REVISED PAY SCALES - 2015

GRADE EXISTING SCALE - 2010 GRADE REVISED SCALE - 2015
Master Scale 6700 - 55660 (80) Master Scale 13000 - 110850 (80)
I 6700 - 20110 I 13000 - 40270
II 6900 - 20680 II 13390 - 41380
III 7100 - 21250 III 13780 - 42490
IV 7520 - 22430 IV 14600 - 44870
V 7740 - 23040 V 15030 - 46060
VI 7960 - 23650 VI 15460 - 47330
VII 8440 - 24950 VII 16400 - 49870
VIII 9200 - 27000 VIII 17890 - 53950
IX 9460 - 27700 IX 18400 - 55410
X 10020 - 29200 X 19500 - 58330
XI 10900 - 31550 XI 21230 - 63010
XII 11530 - 33200 XII 22460 - 66330
XIII 11860 - 34050 XIII 23100 - 67990
XIV 12550 - 35800 XIV 24440 - 71510
XV 12910 - 36700 XV 25140 - 73270
XVI 13660 - 38570 XVI 26600 - 77030
XVII 14860 - 39540 XVII 28940 - 78910
XVIII 15280 - 40510 XVIII 29760 - 80930
XIX 16150 - 42590 XIX 31460 - 84970
XX 18030 - 43630 XX 35120 - 87130
XXI 19050 - 45850 XXI 37100 - 91450
XXII 20680 - 46960 XXII 40270 - 93780
XXIII 21820 - 48160 XXIII 42490 - 96110
XXIV 23650 - 49360 XXIV 46060 - 98440
XXV 25600 - 50560 XXV 49870 - 100770
XXVI 27000 - 51760 XXVI 52590 - 103290
XXVII 29200 - 53060 XXVII 56870 - 105810
XXVIII 31550 - 53060 XXVIII 61450 - 105810
XXIX 34050 - 54360 XXIX 66330 - 108330
XXX 37600 - 54360 XXX 73270 - 108330
XXXI 41550 - 55660 XXXI 80930 - 110850
XXXII 44740 - 55660 XXXII 87130 - 110850

AAS RPS - 2013 NEW PAY SCALES

POST ORDINARY 6 YEARS 12 YEARS 24 YEARS
SGT / LP / PET'S 21330 - 63010 22460 - 66330 28940 - 78910 35120 - 87130
SCHOOL ASSISTANT 28940 - 78910 29760 - 80930 35120 - 87130 40270 - 93780
PG HM(GR-II) / MEO'S 35120 - 87130 37100 - 91450 40270 - 93780 46060 - 98440

Grades & scales in RPS - 2010

GRADE ORDINARY GRADE SPECIAL GRADE
I 6700 - 20110 6900 - 20680
II 6900 - 20680 7100 - 21250
III 7100 - 21250 7520 - 22430
IV 7520 - 22430 7740 - 23040
V 7740 - 23040 7960 - 23650
VI 7960 - 23650 8440 - 24950
VII 8440 - 24950 9200 - 27000
VIII 9200 - 27000 9460 - 27700
IX 9460 - 27700 10020 - 29200
X 10020 - 29200 10900 - 31550
XI 10900 - 31550 11530 - 33200
XII 11530 - 33200 11860 - 34050
XIII 11860 - 34050 12550 - 35800
XIV 12550 - 35800 12910 - 36700
XV 12910 - 36700 13660 - 38570
XVI 13660 - 38570 14860 - 39540
XVII 14860 - 39540 15280 - 40510
XVIII 15280 - 40510 16150 - 42590
XIX 16150 - 42590 18030 - 43630
XX 18030 - 43630 19050 - 45850
XXI 19050 - 45850 20680 - 46960
XXII 20680 - 46960 21820 - 48160
XXIII 21820 - 48160 23650 - 49360
XXIV 23650 - 49360 25600 - 50560
XXV 25600 - 50560 27000 - 51760