DA RATES IN RPS - 2010

S.No Enhanced DA Cumulative Rate    From   ---     To G.O.Ms.No
1. 5.136% 5.136% 1-1-2009 to 30-6-2009 3 dt.9-3-2010
2. 4.280% 9.416% 1-7-2009 to 31-12-2009 63 dt.9-3-2010
3. 6.848% 16.264% 1-1-2010 to 30-6-2010 248 dt.7-7-2010
4. 8.560% 24.824% 1-7-2010 to 31-12-2010 356 dt.6-12-2010
5. 5.136% 29.960% 1-1-2011 to 30-6-2011 104 dt.30-5-2011
6. 5.992% 35.952% 1-7-2011 to 31-12-2011 25 dt.2-2-2012
7. 5.992% 41.944% 1-1-2012 to 30-6-2012 178 dt.4-7-2012
8. 5.992% 47.936% 1-7-2012 to 31-12-2012 297 dt.14-11-2012
9. 6.848% 54.784% 1-1-2013 to 30-6-2013 136 dt.11-6-2013
10. 8.560% 63.344% 1-7-2013 to 31-12-2013 294 dt.26.10.2013
11 8.560% 71.904% 1-1-2014 to 30-6-2014  102 dt 14.05.2014
12 5.992% 77.896% 1-7-2014 to 31-12-2014 198 dt 9-10-2014

DA RATES IN RPS 2015

S.NO ENHANCED DA CUMULATIVE RATE FROM ---- TO GO.Ms.No
1 5.24% 5.24% 1-1-2014 to 30-6-2014 47 dt.30-4-2015
2 3.668% 8.908% 1-7-2014 to 31-12-2014 47 dt.30-4-2015
3 3.144% 12.052% 1-1-2015 to 30-6-2015 18 dt.10-2-2016
4 3.144% 15.196% 1-7-2015 to 31-12-2015 172 dt.27-8-2016
5 3.144% 18.34% 1-1-2016 to 30-6-2016 16 dt.3-2-2017
6 3.668% 22.008% 1-7-2016 to 31-12-2016 140 dt.16-8-2017